Hi! Simply click below and type your query.
Our experts will reply you very soon.
as.atishay01@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of Activated Coconut Charcoal Powder, Ammonium Lauryl Sulfate, Arlacel 165 Chemical, Bamboo Activated Charcoal Powder, Benzophenone-3 & 4, Brij 72 & 721 Chemical, Capric Caprylic Triglycerides, Catcol-C-135 Chemical, Cetyl Palmitate, Citric Acid, Cocamidopropyl Betaine, Coco Diethanolamide (CDEA), Cocomonoethanolamide (CMEA), Coconut Fatty Acid, D-Panthenol, Disodium EDTA, Ethylene Glycol Distearate, Ethylene Glycol Monostearate, Ginol -6820 Nonionic-Wax, Ginol 16 Cetyl Alcohol, Ginol 1618 Cetostearyl Alcohol, Ginonic CSA 20/25 Powder, Glycerin Liquid, Glyceryl Mono Stearate NSE, Guar Gum Powder, Heavy Liquid Paraffin, Hysteric Stearic Acid, Iso Propyl Alcohol, Isopropyl Myristate, Isopropyl Palmitate, Lanolin Chemical, Light Liquid Paraffin, Octyl Methoxycinnamate, PEG 150 Distearate, PEG 400, peg-1500 chemicals, Phenoxyethanol, Polyquaternium-7, Polysorbate 20, Polysorbate 80, Shea Butter Chemical, Sodium Carboxy Methyl Cellulose, Sodium Fluoride, Sodium Lauryl Ether Sulphate Liquid, Sodium Lauryl Sulphate Liquid, Sodium Lauryl Sulphate Needles, Sodium Lauryl Sulphate Powder, Sodium PCA 50%, Sodium Saccharin, Softemul GN-05, Stearyl Alcohol, Transparent Xanthan Gum, Tri-Potassium Citrate, Triethanolamine Liquid, White Petroleum Jelly and Zinc Citrate Trihydrate from Gurugram.
MOQ : 1 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | Black |
Form | Powder |
Fat Content | 62 to 65% |
Free Fatty Acid | 0. 03% |
Ph | 6. 85 |
Dietary Fiber 9 G | 36% |
Protein 3.3 G | 6% |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Appearance | Pale Yellow Clear Viscous Liquid |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Appearance (Color) | Off White to Cream |
Appearance (Form) | Pastilles |
Revision Number | 1.0 |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 90% |
Form | Powder |
Ash Content | 40-60% |
Moisture | 20% |
Calorific Value | 10000kcal/kg |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Appearance | Pale Yellow Crystalline Powder |
Loss on Drying | 0.5% Max |
Purity | 99% |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Appearance | Waxy Solid Lumps/Flakes |
Colour | White to Off White |
Solidifying Point °C | 32 – 52 |
Moisture Content, % by KFR | 3.0 Max |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Appearance | Colourless or Slightly Yellowish Oily Liquid |
Moisture, % | 0.15 Max |
Acid Value, mgKOH/g | 0.1 Max |
Hydroxy Value, mgKOH/g | 5 Max |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Application | Guar Gum for Personal Care |
Particle Size | 100% < thru 100 US ASTM Mesh (150 µ) |
Ash | Maximum 5% |
Moisture | Maximum 10% |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Purity | 98% |
Appearance | Flakes |
Average Molecular Weight | 238 - 246 |
Moisture (% by Wt) Flakes | Less than 0.15 |
Boiling Range °C | 305 – 325 |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Two Types Available | Citric Acid Mono-hydrate and Citric Acid Anhydrous |
Grade | IP |
Appearance | Colourless Crystal or a White Crystalline Powder |
Assay (on Anhydrous basis) | 99.0% to 101.0% |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Appearance | Colorless to Pale Yellow Liquid |
Chloride as NaCl (%) | <6% |
pH (10% Aqueous Solution) | 4 – 7 |
Active Betaine (%) | About 29% |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Appearance | Clear Viscous Liquid |
pH (1% Aqueous Solution) | 9.0 – 11.0 |
Free Fatty acid % | < 5% |
Free Amine % as DEA | < 9% |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Appearance | Creamish Flakes/White Flakes |
Melting Point °C | 55.0 – 65.0 |
pH (10% in Ethanol) | 7.0 – 10.5 |
% Moisture Content | < 1% |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Appearance | Pale colour liquid |
Acid Value (mg KOH/gm), Min | > 245 |
Saponification Value (mg KOH/gm), Min | > 246 |
Iodine Value (gm/100gms), Max | < 22.0 |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Purity | 99 +/- 1% |
Appearance | Clear to slightly yellow viscous liquid |
pH 5% Solution | 5.0 to 7.0 |
Refractive Index | 1.49 – 1.50 |
Content of Aminopropanol 3 | < 1.0 % |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Appearance | White or Almost White Crystalline Powder |
Assay | 99.0% - 101.0% |
pH of 5% w/v solution | 4.0 – 6.0 |
Sequestering Value | 266 – 270 mg/g |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Appearance | Waxy Solid Flakes or Lumps |
Acid Value (mg KOH/gm) | 9.0 max |
Saponification Value (mg KOH/gm) | 14 – 22 |
Solubility in Water | Soluble |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Appearance | White to Off White Waxy Solid Flakes |
Mono Glyceride content % | 35.0 Min |
Free Glycerine % | 7.0 max |
Solubility in Water | Insoluble But Thick Emulsion with Hot Water |
pH (of 5% Aq. Solution) | 8 – 10 |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Appearance | Flakes |
Acid Value (mg KOH/gm) | < 0.5 |
Saponification Value (mg KOH/gm) | <1.0 |
Hydroxyl Value | 175 – 192 |
Solidification Point °C | 50.0 – 55.0 |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Purity | 98% |
Appearance | Flakes |
Average Molecular Weight | 238 – 246 |
Hydrocarbons (% by Wt) | < 0.7 |
Moisture (% by Wt) Flakes | < 0.15 |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Appearance | Pastilles |
Average Molecular Weight | 255 – 274 |
Hydrocarbons (% by Wt) | < 0.7 |
Moisture (% by Wt) Pastilles | < 0.2 |
Solidification Point °C | 50 – 54 |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Appearance | White Flakes |
pH of 5% Soln in Dist Water | 6.00 – 8.00 |
Moisture % by Weight | <1.0 |
Solidification Point °C | 39.0 – 42.0 |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Appearance | A clear viscous liquid |
Grades | Two Grades are Available CP and IP |
Assay On Anhydrous Basis | 98% - 101% |
Water | Not More Than 2.0% |
Ash | Not more than 0.01% |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Appearance | Solid Waxy Flakes |
Acid Value (mg KOH/gm) | 5.0 max |
Mono Glycerides, % | 35 min |
Free Glycerine | 7 max |
pH of 5% aqueous soln | 7 max |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Preferred Buyer From
Location | Worldwide |
Catcol products are chemically modified derivatives of a naturally occurring polysaccharide galactomannan (Guar Gum).
Three Variants:
MOQ : 25 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Appearance | Transparent, Colourless Oily Liquid |
Grade | IP |
Dynamic Viscosity at 20 °C | 110 – 230 mpa.s |
Wt/ml at 25 °C | 0.86 – 0.904 gms/ml |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Formula | C18H36O2 |
Melting point | 69.3 °C |
Molar mass | 284.48 g/mol |
Density | 941 kg/m³ |
Boiling point | 361 °C |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
CAS No. | 67-63-0 |
Density | 786 kg/m³ |
Purity | 99% |
Formula | C3H8O |
Boiling point | 82.5 Degree Celsius |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 100% |
Boiling point | 167 °C |
Formula | C17H34O2 |
Density | 850 kg/m³ |
Molar mass | 270.451 g/mol |
Boiling Point | 167 °C |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Formula | C19H38O2 |
Density | 852 kg/m³ |
Boiling point | 160 °C |
Melting point | 13.5 °C (56.3 °F; 286.6 K) |
Grade Standard | Technical Grade |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Lanolin |
Purity | 90%, 99% |
Melting Range | 0-30 Deg C |
Loss of Drying | 0-60 Deg C |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 99% |
Form | Liquid |
PH Value | 7.0-9.0 |
Formula | Na5P3O10 |
Flashpoint | 135 to 160 |
Density | 83 to 85 |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Purity | 99% |
CAS Number | 5466-77-3 |
Specific Gravity | 1.007 (Water = 1) |
Melting Point | -25 Degree Celsius |
CAS | 5466-77-3 |
PH | Not applicable |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
MF | C38H74O4 |
EINECS No. | 211-014-3 |
Purity | 100% |
Acid value | 3.0 mgKOH/g max |
Hydroxyl value | 2.0 mgKOH/g max |
Diester content | 85.0% min |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Density | 1.13 g/cm³ |
Formula | C2nH4n+2On+1,n=8.2to9.1 |
Viscosity | 90.0 cSt at 25 °C, 7.3 cSt at 99 °C |
Melting point | 4 to 8 °C (39 to 46 °F; 277 to 281 K) |
Flash point | 238 °C (460 °F; 511 K) |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Thickness | 0-5mm |
Formula | C2nH4n+2On+1 |
Molar mass | 18.02 + 44.05n g/mol |
IUPAC ID | Poly(oxyethylene) |
Molar Mass | 18.02 + 44.05n g/mol |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Formula | C8H10O2 |
Density | 1.1 g/cm³ |
Boiling point | 247 °C |
Molar mass | 138.16 g/mol |
ChemSpider ID | 13848467 |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
CAS No. | 75345-27-6 |
Purity | 100% |
Assay | 60% |
Polyquaternium | -7 0.5% |
Color | White |
Solid content | 8% to 10% |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 99%,99% |
Boiling Point | 0-100 Deg C |
Flash Point | >110 ºC |
Solubility | Soluble Details |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Density | 1.06 g/cm³ |
Molar mass | 1,310 g/mol |
Formula | C64H124O26 |
Solubility in water | 100 mL/L |
Boiling point | 100°C |
Viscosity | 300–500 centistokes (@25°C) |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Appearance | Soft White to Off – White Butter |
Melting Point | 34°C – 44 °C |
Water Content % | Maximum 0.1% |
Unsaponifiable matter % | About 4.0% |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
CAS No. | 9004-32-4 |
Purity | 99.9 |
Molecular Weight | 263.1976 |
Moisture | 10% max |
PH Value | 6.5-8.5 |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 99% |
Form | Powder |
Moisture | 10% Maximum |
Molecular weight | 41.98 |
NaHF2 | 0.16 % |
CAS No | 7681-49-4 |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
CAS No. | 68585-34-2 |
EINECS No. | 209-553-4 |
Purity | 28% and 70% |
Active matter | 69-71% |
Sodium sulfate | < 1 |
Density | 1.05 g/cm3 |
CMC | 8.2 mM at 25 °C |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
CAS No. | 151-21-3 |
Purity | 99% |
Sulphates | Less than 2.5% |
Chlorides | Less than 0.3% |
Mol Weight | 299 |
Storage | Store in a Cool Place |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
CAS No. | 151-21-3 |
Purity | 99% |
Grade Standard | AR/ACS |
Sulphates | Less than 2.5% |
Chlorides | Less than 0.3% |
Mol Weight | 299 |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
CAS No. | 151-21-3 |
Purity | 99% |
Form | Powder |
Color | White |
Sulphates | Less than 2.5% |
Chlorides | Less than 0.3% |
Mol Weight | 299 |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 99% |
Moisture | 10% Maximum |
EC No. | 240-934-8 |
Assay | 98 % min |
Density | 2.7 g/cm3 |
Heavy Metal | 0.005% |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | White |
Molar Mass | 183.18 G/mol |
Purity: | 99.99% |
CAS # | 128-44-9 |
EINECS # | 204-886-1 |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 99.9% |
Grade | Chemical Grade |
Packaging Size | 25 kg |
Molar mass | 100.158 g/mol |
Boiling point | 161.8 °C |
Density | 1.779 g/cm3 |
Melting point | 25.93 °C |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
CAS No. | 39464-69-2 |
Purity | 100% |
Melting Point | 48 to 56 °c |
CAS Number | 67762-27-0 |
Molecular Weight | 270.49 |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Kilogram
Business Type | Manufacturer, Exporter, Supplier, Buying House |
Grade | Food Grade |
Appearance | White Powder |
Moisture, % | 13% Max |
pH | 6.0 – 10.0 |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
CAS No. | 7778-53-2 |
MF | K3PO4• nH2O |
EINECS No. | 231-907-1 |
Purity | 97% |
Molar Mass | 212.27 g/mol |
Solubility In Water | 90 g/100 mL (20 DegreeC) |
Basicity (pKb) | 1.6 |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Formula | (HOCH2CH2)3N |
Molar Mass | 149.188 g/mol |
Density | 1.13 g/cm3 |
Boiling Point | 335.4 °C |
Melting Point | 21.60 °C; 70.88 °F; 294.75 K |
Acidity (pKa) | 7.74 |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | White |
Feature | Moisturizer, Prevent Diaper Rash |
Form | Jelly |
Packaging Type | HDPE Drum |
Melting point | 60 Degree C |
Residue on ignition | 0.05% |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 100% |
CAS No | 79350-37-1 |
Molar Mass | 453.452 g/mol |
Function | Health-care |
Precautions | Keep out of reach of children. |
Preferred Buyer From
Location | Worldwide |
Pages: 1 2 3 | Next » |