as.atishay01@gmail.com |
Business Type | Exporter, Supplier |
Appearance (Color) | Off White to Cream |
Appearance (Form) | Pastilles |
Revision Number | 1.0 |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Technical Specifications
Analytical Test | ||||||
Method No. | Characterstic | Lower | Upper | Value | Unit | Status |
Addendum 00 | Pass or Fail | - | Pass | - | P | |
AT900000 | Revision Number | 1.0 | - | Pass | - | P |
ATQ30000 | Appearance (Color) | Off White to Cream | - | Pass | - | P |
ATQ30000 | Appearance (Form) | Pastilles | - | Pass | - | P |
ETQ30860 | Acid Value | 0.0 | 2.0 | 0.5 | mg KOH/g | P |
ETQ30900 | Saponification Value | 88.0 | 105.0 | 96.4 | mg KOH/g | P |
FTQ30250 | Water Content (By K/F) | 0.0 | 2.0 | 0.4 | % | P |
ETQ30870 | Iodine Value | 0.0 | 3.0 | 0.5 | gl2/100g | P |
Hi! Simply click below and type your query.
Our experts will reply you very soon.