Hi! Simply click below and type your query.
Our experts will reply you very soon.
as.atishay01@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of Aloe Vera Dry Powder, Amla Juice Powder, Ashwagandha Extract, Bacopa Monnieri Extract, Bakuchiol Extract, Beet Root Powder, Fenugreek Saponin Extract, Holy Basil Extract, Jackfruit Powder, Orange Peel Powder, Pomegranate Peel Powder, Rose Petal Powder, Shatavari Root Powder and Turmeric Powder from Gurugram.
MOQ : 1 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Feature | Optimum Purity, Hygienically Packed, High Quality |
Form | Powder |
Polysaccarides | 24% |
Aloin | >2% |
Usages | Cosmetics |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | Green |
Feature | No Artificial Flavour, Good For Skin, Good For Hairs |
Purity | 100% |
Moisture | 2% |
PH Value | 2 - 5 |
Proteins | 1.29g |
Crude Fibre | 13.50% |
Fat | 2.12g |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Form | Powder |
PH Level | 4.50 - 7.50 |
Calcium | 1% |
Moisture | 60% |
Withanolides | 2.5 % |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Form | Powder |
Specialities | Pesticide Free, Non Harmful, Bore Free |
Assay | > 20.0 % |
Density | 0.4 g/ml to 0.8 g/ml |
Arsenic | NMT 1.0 ppm |
Cadmium | NMT 1.0 ppm |
Mercury | NMT 0.1 ppm |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Form | Powder |
Specialities | Pesticide Free, Non Harmful, No Artificial Flavour |
Usage | Medicinal |
Purity (%) | 100% Natural |
Standardized For | 10:1 |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Grade Standard | Medicine Grade |
Fat: | 3.20 |
Carbohydrate: | 64.60 |
Purity | 100% |
Calories: | 324 |
Saturated Fat: | 2.30 |
Sodium: | 15.30 |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Specialities | Pesticide Free, Non Harmful, No Artificial Flavour |
Lead | NMT 1.0ppm |
Arsenic | NMT 1.0 ppm |
Cadmium | NMT 1.0 ppm |
Mercury | NMT 0.1 ppm |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Cultivation Type | Organic |
Feature | Nutrient Richness, Safe Usage High |
Arsenic | NMT 2.0 ppm |
Cadmium | NMT 1.0 ppm |
Mercury | NMT 0.1 ppm |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Cultivation Type | Organic |
Color | Yellow |
Shelf Life | 1 Year |
Specialities | No Artificial Color Added, Long Shelf Life, Hygenic |
Carbohydrate | 8% |
Moisture | 2 % |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | Orange |
Form | Powder |
Purity | 100% |
Loss on Drying | <3.0% |
Storage | Cool & Dry Place |
Sulphated Ash | <1.0% |
Vitamin C | 17% |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 90% |
Form | Powder |
Cuminum Cyminum | 70mg |
Ext. Lamonum acidum | 50mg |
Piper Longum | 65mg |
Sodi Muras | 70mg |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | Pink |
Feature | Colorful Pattern, Natural Fragrance, Non Harmful |
Storage | Cool & Dry Place |
Moisture | 7-10% |
PH Value | 6-10 |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Cultivation Type | Organic |
Form | Powder |
Energy | 5.8 Kcal |
Total fat | 0 g |
Protein | 1.8 g |
Total carbs | 2.21 g |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Cultivation Type | Organic |
Color | Golden Yellow |
Form | Powder |
Specialities | Good For Health, Hygenic, Non Harmful |
Moisture | 10 -15% |
Total Ash: | 9.5% Max |
Preferred Buyer From
Location | Worldwide |