as.atishay01@gmail.com |
Leading Exporters and Wholesaler of Aniseed Oil, Basil Oil, Black Cumin Oil, Black Pepper Oil, Camphor Oil,camphor oil, Cardamom Oil, Carom Seeds Oil, Cinnamon Oil, Citronella Oil, Clove Oil, Curry Leaf Oil, Eucalyptus Oil, Fennel Oil, Lavender Oil, Lemongrass Oil, Moringa Oil, Peppermint Oil, Pomegranate Oil, Rosemary Oil, Spearmint Oil, Tea Tree Oil and Vetiver Oil from Gurugram.
Business Type | Exporter, Supplier |
Country of Origin | India |
Form | Liquid |
Impurity | 1% less |
Moisture | 13.5% max |
Admixture | 1.5% max |
Broken | 6% max |
Purity | 100% |
Business Type | Exporter, Supplier |
Country of Origin | India |
Feature | Rich In Vitamin, High In Protein |
Flash Point | 140 F |
Methyl Chavicol | 71% to 76% |
Linalool | 15% to 23% |
Volume: | 210 ml |
Business Type | Exporter, Supplier |
Country of Origin | India |
Form | Liquid |
Botanical Name | Nigella sativa |
Specific Gravity | 0.900 to 0.935 |
Optical Rotation | 6.1 |
Refractive Index | 1.5 |
Business Type | Exporter, Supplier |
Country of Origin | India |
Form | Liquid |
Packaging Type | Plastic Bottle |
Moisture | 10% |
Admixure | 2% |
Ash | 6.0% |
CAS | 84929-41-9 |
Einics | 284-524-7 |
Business Type | Exporter, Supplier |
Country of Origin | India |
Form | Liquid |
CAS | 76-22-2 |
Einics | 283-905-5 |
Specific Gravity | 0.870-0.910 |
Refractive Index | 1.462-1.472 |
Optical Rotation | 23.5 |
Lead Time | 10-15 Days |
Boiling Point | 209 deg C |
Business Type | Exporter, Supplier |
Form | Liquid |
Country of Origin | India |
EINECS No. | 288-922-1 |
Specific Gravity | 0.923 - 0.941 @ 25 deg C |
Refractive Index | 1.462 - 1.467 @ 20 deg C |
Optical Rotation | (+24 deg) to (+41 deg) @ 20 deg C |
Business Type | Exporter, Supplier |
Country of Origin | India |
Form | Liquid |
Ash | 9.5% |
Acid Insoluble | 1.75% |
Grade | A |
Moisture | 0-5% |
Salmonella | Absent / 25 Gms |
Business Type | Exporter, Supplier |
Country of Origin | India |
Feature | Good Fragrance, Hygienically Processed, Purity |
Form | Liquid |
Part | Leaf, Bark |
Dietary Fiber | 53 g per 100 gram |
Carbohydrate | 81 g per 100 gram |
Densitry: | 0.980-1.090 |
Business Type | Exporter, Supplier |
Form | Liquid |
Purity | 80% |
Country of Origin | India |
Specific Gravity | 0.871 to 0.882 |
CAS No. | 91771-61-8 |
FEMA No. | 2308 |
Business Type | Exporter, Supplier |
Purity | 99% |
Form | Liquid |
Country of Origin | India |
CAS No. | 8000-34-8 |
EINECS No. | 284-638-7 |
Business Type | Exporter, Supplier |
Country of Origin | India |
Form | Liquid |
Purity | 100% |
CAS NO. | 71751-41-2 5 |
EINECS NO. | 213-192-8 |
FEMA NO. | 2563 |
Molecular weight | 132.16 g/mol |
Business Type | Exporter, Supplier |
CAS No. | 8000-48-4 |
EINECS No. | 283-406-2 |
Purity | 100 % |
State | Liquid |
Country of Origin | India |
Boiling Point( Degree Celsius) | 166.5 - 175 |
Business Type | Exporter, Supplier |
Country of Origin | India |
Form | Liquid |
Packaging Type | Plastic Bottels |
Nilacin | 6.050 mg |
Pyridoxine | 0.353 mg |
Thiamin | 0.408 mg |
Vitamin A | 135 IU |
Vitamin C | 21 mg |
Business Type | Exporter, Supplier |
Form | Liquid |
Purity | 99.9 % |
Country of Origin | India |
Density | 0.877 – 0.890 |
Refractive index | 1.458 – 1.489 |
Optical rotation | -7.0˚ to -11.0˚ |
Business Type | Exporter, Supplier |
Country of Origin | India |
Form | Liquid |
Specific Gravity | 0.880 - 0.906 @ 20 deg C |
Density | 0.892-0.925 |
Refractive Density | 1.481-1.494 |
Optical Rotation | -3° to +4° |
Storage | Cool & Dry Place |
Business Type | Exporter, Supplier |
Country of Origin | India |
Feature | Floury Texture, Good In Taste, Healthy |
Purity | 100% |
Moisture | 3-5% |
Fat | 6.86g |
Carbohydrate | 4.13% |
Protein | 0.7% |
Business Type | Exporter, Supplier |
Form | Liquid |
Feature | Relieve Back Pain, Purity, Mental Fatigue |
Country of Origin | India |
Limonene | 1% to 5% |
Cineol | 3.5% to 14% |
Menthone | 14% to 32% |
Iso-Menthone | 1.5% to 10% |
Menthyl Acetate | 2.8% to 10% |
Business Type | Exporter, Supplier |
Country of Origin | India |
Maturity | 50% |
Color | Red |
Feature | Bore Free, No Artificial Flavour, Non Harmful, Rot Free |
Acid value | 0.21 – 1.0 |
Iodine value | 110 – 130 |
Storage | Cool & Dry Place |
Business Type | Exporter, Supplier |
Form | Liquid |
Purity | 100% |
Feature | Natural Essential Oil, 100% Natural Herbal |
Country of Origin | India |
Specific Gravity | 0.901 – 0.925 |
Specific Gravity | 0.890 – 0.916 @ 20°C |
Optical Rotation | -5.0 – +5 @ 20°C |
Business Type | Exporter, Supplier |
Form | Liquid |
Feature | Promotes Oral Health, Aroma Fragrance |
Country of Origin | India |
Specific Gravity | 0.917-0.934 |
CAS No. | 8008-79-5 |
Optical Rotation | (-) 48oC to (-) 60oC |
Business Type | Exporter, Supplier |
Country of Origin | India |
Form | Liquid |
Self Life | 1 Year |
Specific Gravity | 0.887 – 0.903 |
Herbal | Yes |
Rotation | -6% |
Business Type | Exporter, Supplier |
Form | Liquid |
Country of Origin | India |
Fragrance | Vetiver |
Solubility | Soluble in Alcohol |
Application | Perfumery Industry |
Extract Method | Supercritical Co2 Extraction |
CAS Number | 8016-96-4 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.