Leading Exporters and Wholesaler of Hystric / Stearic Acid, Iso Propyl Alcohol, Iso Propyl Myristate, Iso Propyl Palmitate, Lanolin, Octyl Methoxy Cinnamate, PEG 150 Distearate, Phenoxy Ethanol, Polyquaternium-7, Polysorbate 20, Polysorbate 80, Sodium Fluoride, Sodium Lauryl Ether Sulphate Liquid, Sodium Lauryl Sulphate Liquid, Sodium Lauryl Sulphate Needles, Sodium Lauryl Sulphate Powder, Sodium PCA 50%, Sodium Saccharin, Softemul GN-05, Tri-Potassium Citrate, Triethanolamine Pure and White Petroleum Jelly from Gurugram.
Business Type | Exporter, Supplier |
Country of Origin | India |
Formula | C18H36O2 |
Melting point | 69.3 °C |
Molar mass | 284.48 g/mol |
Density | 941 kg/m³ |
Boiling point | 361 °C |
Packaging Size | 25Kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
CAS No. | 67-63-0 |
Purity | 99% |
Country of Origin | India |
Density | 786 kg/m³ |
Formula | C3H8O |
Boiling point | 82.5 Degree Celsius |
Pack Size | 25 Liters and 160 Kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Purity | 100% |
Country of Origin | India |
Boiling point | 167 °C |
Formula | C17H34O2 |
Density | 850 kg/m³ |
Molar mass | 270.451 g/mol |
Boiling Point | 167 °C |
Pack Size | 50 Kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Formula | C19H38O2 |
Density | 852 kg/m³ |
Boiling point | 160 °C |
Melting point | 13.5 °C (56.3 °F; 286.6 K) |
Grade Standard | Technical Grade |
Pack Size | 50Kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Purity | 90%, 99% |
Type | Lanolin |
Country of Origin | India |
Melting Range | 0-30 Deg C |
Loss of Drying | 0-60 Deg C |
Packaging Size | 50 Kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
CAS No. | 5466-77-3 |
Purity | 99% |
Melting Point | -25 Degree Celsius |
Specific Gravity | 1.007 (Water = 1) |
CAS | 5466-77-3 |
PH | Not applicable |
Pack Sizr | 25 Kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
EINECS No. | 211-014-3 |
Purity | 100% |
MF | C38H74O4 |
Country of Origin | India |
Acid value | 3.0 mgKOH/g max |
Hydroxyl value | 2.0 mgKOH/g max |
Diester content | 85.0% min |
Pack Size | 25 Kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Formula | C8H10O2 |
Density | 1.1 g/cm³ |
Boiling point | 247 °C |
Molar mass | 138.16 g/mol |
ChemSpider ID | 13848467 |
Pack Size | 50 Kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
CAS No. | 75345-27-6 |
Purity | 100% |
Country of Origin | India |
Assay | 60% |
Polyquaternium | -7 0.5% |
Color | White |
Solid content | 8% to 10% |
Pack Size | 50 Kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Purity | 99% |
Country of Origin | India |
Boiling Point | 0-100 Deg C |
Flash Point | >110 ºC |
Solubility | Soluble Details |
Packaging Size | 55 Kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Boiling Point | 100°C |
Density | 1.06 g/cm³ |
Molar mass | 1,310 g/mol |
Formula | C64H124O26 |
Solubility in water | 100 mL/L |
Viscosity | 300–500 centistokes (@25°C) |
Packaging Size | 55 Kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Form | Powder |
Purity | 99% |
Country of Origin | India |
Moisture | 10% Maximum |
Molecular weight | 41.98 |
NaHF2 | 0.16 % |
CAS No | 7681-49-4 |
Packaging Size | 52.50 Kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
CAS No. | 68585-34-2 |
EINECS No. | 209-553-4 |
Purity | 28% And 70% |
Country of Origin | India |
Active matter | 69-71% |
Sodium sulfate | < 1 |
Density | 1.05 g/cm3 |
CMC | 8.2 mM at 25 °C |
Pack Size | 28% in 50 kg and 235 Kg; 70% in 225 Kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Packaging Size | 50 Kg & 235 Kg |
Country of Origin | India |
CAS No. | 151-21-3 |
Purity | 99% |
Sulphates | Less than 2.5% |
Chlorides | Less than 0.3% |
Mol Weight | 299 |
Storage | Store in a Cool Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Grade Standard | AR/ACS |
Packaging Size | 25 kg |
Country of Origin | India |
CAS No. | 151-21-3 |
Purity | 99% |
Sulphates | Less than 2.5% |
Chlorides | Less than 0.3% |
Mol Weight | 299 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Form | Powder |
Color | White |
Country of Origin | India |
CAS No. | 151-21-3 |
Purity | 99% |
Sulphates | Less than 2.5% |
Chlorides | Less than 0.3% |
Mol Weight | 299 |
Packaging Size | 20 Kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Purity | 99% |
Country of Origin | India |
Moisture | 10% Maximum |
EC No. | 240-934-8 |
Assay | 98 % min |
Density | 2.7 g/cm3 |
Heavy Metal | 0.005% |
Packaging Size | 50 Kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Color | White |
Country of Origin | India |
Molar Mass | 183.18 G/mol |
Purity: | 99.99% |
CAS # | 128-44-9 |
EINECS # | 204-886-1 |
Packaging Size | 50 Kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Grade | Chemical Grade |
Packaging Size | 25 kg |
Molar mass | 100.158 g/mol |
Boiling point | 161.8 °C |
Density | 1.779 g/cm3 |
Melting point | 25.93 °C |
Pack Size | 25 Kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
CAS No. | 7778-53-2 |
Purity | 97% |
Country of Origin | India |
MF | K3PO4• nH2O |
EINECS No. | 231-907-1 |
Molar Mass | 212.27 g/mol |
Solubility In Water | 90 g/100 mL (20 DegreeC) |
Basicity (pKb) | 1.6 |
Packaging Size | 25 Kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Formula | (HOCH2CH2)3N |
Molar Mass | 149.188 g/mol |
Density | 1.13 g/cm3 |
Boiling Point | 335.4 °C |
Melting Point | 21.60 °C; 70.88 °F; 294.75 K |
Acidity (pKa) | 7.74 |
Packaging Size | 50 Kg and 225 Kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Color | White |
Form | Jelly |
Feature | Moisturizer, Prevent Diaper Rash |
Packaging Type | HDPE Drum |
Country of Origin | India |
Melting point | 60 Degree C |
Residue on ignition | 0.05% |
Packaging Size | 175 Kg |
Preferred Buyer From
Location | Worldwide |